SSC CPO Tier 1 Admit Card 2023
एसएससी सीपीओ टियर वन एडमिट कार्ड 2023 और एप्लीकेशन स्टेटस जारी
SSC CPO Tier 1 Admit Card 2023 Overview
Recruitment Organization | Staff Selection Commission (SSC) |
Post Name | Sub-Inspector (SI) |
Advt No. | SSC CPO Examination 2023 |
Vacancies | 1876 |
Salary/ Pay Scale | Rs. 35400- 112400/- (Level-6) |
Job Location | All India |
Category | SSC CPO Tier-1 Admit Card 2023 |
SSC CPO 2023 Tier-1 Exam Date | 3 October to 6 October 2023 |
Admit Card 2023 | Released |
Official Website | ssc.nic.in |
SSC CPO SI 2023 Paper-1st Exam Pattern
Subject | No. of Questions | Max marks | Duration |
General Intelligence and Reasoning | 50 | 50 | 02 Hours |
General Knowledge and General Awareness | 50 | 50 | |
Quantitative Aptitude | 50 | 50 | |
English Comprehension | 50 | 50 |
SSC CPO SI Recruitment 2023 Paper-2nd
Subject | No. of Questions | Max marks | Duration |
English language & Comprehension | 200 | 200 | 02 Hours |
SSC Region Wise States Name
Region | States/ UTs |
NR | Delhi, Rajasthan, Uttarakhand |
NWR | J&K, Himachal Pradesh, Punjab, Haryana, Chandigarh |
CR | Uttar Pradesh, Bihar |
ER | West Bengal, Sikkim, Odisha, Jharkhand, A&N Islands |
WR | Maharashtra, Gujarat, Goa, Daman Diu, D&N Haveli |
KKR | Karnataka, Kerala, Lakshadweep |
MPR | Madhya Pradesh, Chhattisgarh |
NER | Arunachal, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura |
SR | Andhra Pradesh, Telangana, Tamilnadu, Puducherry |
SSC CPO Tier 1 Admit Card 2023 Important Links
Region | App. Status | Admit Card |
NR | Click Here | Click Here |
NWR | Click Here | Click Here |
CR | Click Here | Click Here |
ER | Click Here | Click Here |
WR | Click Here | Click Here |
SR | Click Here | Click Here |
KKR | Click Here | Click Here |
MPR | Click Here | Click Here |
NER | Click Here | Click Here |
Official Website | Click Here |